Additional information
| Weight | 0.0 kg |
|---|---|
| Dimensions | 0.0 × 0.0 × 0.0 cm |
| Content | 12x75cl |
| Closure | Screw cap |
| Packaging | Glass bottle |
| Country of origin | Italy |
| Packaging | Return |
| Water Region of Origin | Ligurian Alps |
| Mineral content | Low |
| pH | 7.2 pH |
| Hardness | Soft (Hardness) |
| Sodium | 3.9 mg/L Na |
| Silica | 10.3 mg/L SiO2 |
| Nitrate | 1.2 mg/L Nitrate |
| Product category | Mineral water |
| Brand | Acqua Morelli |
| Total Mineralisation | 39.9 mg/L TDS |
| Carbonic acid | Vibrant |
| Calcium | 5.0 mg/L Ca |
| Potassium | 0.7 mg/L K |
| Sulphate | 4.6 mg/L HSO4- |
| Chloride | 2.6 mg/L Cl |
| Magnesium | 0.94 mg/L Mg |
| Bicarbonate | 17.5 mg/L HCO3- |


Reviews
There are no reviews yet.