Additional information
| Weight | 0.0 kg |
|---|---|
| Dimensions | 0.0 × 0.0 × 0.0 cm |
| Content | 12x1L |
| Closure | Screw cap |
| Packaging | PET bottle |
| Country of origin | Germany |
| Packaging | Return |
| Water Region of Origin | Vulkaneifel, Gerolstein |
| Mineral content | Very High |
| pH | 5.95 pH |
| Hardness | Very Hard |
| Sodium | 118 mg/L Na |
| Silica | 40 mg/L SiO2 |
| Nitrate | 4.7 mg/L NO3- |
| Product category | Mineral water |
| Brand | Gerolsteiner |
| Total Mineralisation | 2479 mg/L TDS |
| Carbonic acid | Lightly carbonated |
| Calcium | 348 mg/L |
| Potassium | 11 mg/L K |
| Sulphate | 38 mg/L HSO4 |
| Chloride | 40 mg/L Cl- |
| Magnesium | 108 mg/L Mg |
| Bicarbonate | 1816 mg/L HCO3- |


Reviews
There are no reviews yet.