Additional information
| Weight | 0.0 kg |
|---|---|
| Dimensions | 0.0 × 0.0 × 0.0 cm |
| Content | 12x1L |
| Closure | Screw cap |
| Packaging | PET bottle |
| Country of origin | Germany |
| Packaging | Return |
| Water Region of Origin | Vulkaneifel, Gerolstein |
| Mineral content | Very High |
| pH | 5.9 pH |
| Hardness | Very Hard |
| Sodium | 17 mg/L Na |
| Silica | NT.B. Silica |
| Nitrate | N.T.B. Nitrate |
| Brand water | Gerolsteiner |
| Total Mineralisation | 807 mg/L |
| Carbonic acid | no |
| Calcium | 125 mg/L |
| Potassium | 5 mg/L |
| Sulphate | 24 mg/L |
| Chloride | 15 mg/L |
| Magnesium | 44 mg/L |
| Bicarbonate | 577 mg/L |


Reviews
There are no reviews yet.