Additional information
| Weight | 0.0 kg |
|---|---|
| Dimensions | 0.0 × 0.0 × 0.0 cm |
| Content | 24x33cl |
| Closure | Screw cap |
| Packaging | Glass bottle |
| Country of origin | Spain |
| Packaging | One way |
| Water Region of Origin | La Garrotxa, Catalonia |
| Mineral content | Average |
| pH | 7.4 (pH) |
| Hardness | Moderately hard (Hardness) |
| Sodium | 17 mg/L Na |
| Silica | 12.8 mg/L SiO2 |
| Nitrate | 2.3 mg/L NO3- |
| Product category | Mineral water |
| Brand | Sant Aniol |
| Total Mineralisation | 318 mg/L TDS |
| Carbonic acid | Vibrant |
| Calcium | 91.9 mg/L Ca |
| Potassium | 1.7 mg/L K |
| Sulphate | 15.2 mg/L HSO4- |
| Chloride | 5.4 mg/L Cl |
| Magnesium | 17.5 mg/L Mg |
| Bicarbonate | 344.4 mg/L HCO3- |


Reviews
There are no reviews yet.